|
|||
|
SECTION 25.25 PROTESTS FILED (PART 2 OF 2) - 2004/2005 CAD SURVEY Denton Central Appraisal District Operations Data Protests for properties which should not have been included on the tax roll, properties that were more than one-third over-assessed (25.25d or a substantial error protest) and joint motions to correct errors in the tax roll (25.25h) are summarized on this page. The number of protests and the assessed values of the accounts are shown for each category. Denton Central Appraisal District had a typical proportion of substantial error (one-third appraisal filed). Data was obtained from the Texas Comptroller.
SECTION 25.25 PROTESTS FILED (PART 2 OF 2) - 2004/2005 CAD SURVEY
CAD CAD NAME TOTAL INCLUSION OF ONE-THIRD ACCOUNTS JOINT
PARCELS PROPERTY APPRAISAL PER 100,000 MOTION
VALUE FILED PARCELS VALUE VALUE
215 Stephens 70,515 0 0 0 0 0 0 0
250 Wood 72,237 0 0 0 0 0 0 0
231 Upton 72,873 0 0 0 0 0 0 0
70 Ellis 76,896 0 0 0 0 0 0 0
243 Wichita 76,912 18 210,757 7 9 1,524,572 2 46,728
91 Grayson 80,639 0 0 0 0 0 0 0
37 Cherokee 80,976 0 0 0 0 0 0 0
126 Johnson 81,190 3 516,190 408 503 7,688,011 3 4,463,420
214 Starr 81,750 89 692,310 6 7 31,910 11 143,980
2 Andrews 82,802 0 0 0 0 0 0 0
46 Comal 92,566 0 0 12 13 2,001,580 0 0
221 Taylor 94,444 0 0 62 66 10,969,628 11 0
146 Liberty 98,248 0 0 3 3 2,013,740 0 0
249 Wise 111,553 0 0 7 6 597,130 0 0
161 McLennan 115,194 52 11,919,566 25 22 2,536,448 2 1,296,000
21 Brazos 117,295 0 0 0 0 0 0 0
237 Waller 121,010 0 0 0 0 0 0 0
81 Freestone 123,391 0 0 0 0 0 0 0
188 Potter 126,809 38 870,827 12 9 578,742 0 0
152 Lubbock 127,434 396 6,215,754 22 17 4,951,518 53 8,399,691
107 Henderson 129,683 0 0 0 0 0 0 0
102 Harrison 138,733 0 0 0 0 0 0 0
14 Bell 140,004 0 0 8 6 333,575 0 0
240 Webb 146,213 0 0 14 10 3,963,750 0 0
123 Jefferson 147,037 0 0 9 6 2,850,610 26 5,351,210
201 Rusk 159,289 0 0 1 1 11,256,870 0 0
178 Nueces 162,103 0 0 53 33 6,194,697 16 5,466,110
212 Smith 174,339 0 0 52 30 7,836,346 20 2,391,086
246 Williamson 178,542 23 2,437,328 87 49 21,429,128 0 0
31 Cameron 184,123 0 0 2 1 5,435,424 7 31,056,222
68 Ector 189,644 0 0 0 0 0 0 0
84 Galveston 212,407 0 0 0 0 0 0 0
92 Gregg 226,719 0 0 6 3 987,760 0 0
79 Fort Bend 235,506 0 0 24 10 2,997,660 0 0
170 Montgomery 239,719 0 0 0 0 0 0 0
183 Panola 258,973 0 0 4 2 429,820 0 0
43 Collin 269,342 11 9,677,207 1,110 412 191,987,091 14 2,022,092
108 Hidalgo 300,170 3 227,734 84 28 59,778,365 0 0
61 Denton 306,540 1 137,000 41 13 16,911,247 0 0
227 Travis 356,429 0 0 0 0 0 0 0
71 El Paso 359,163 19 196,862 10 3 327,477 0 0
15 Bexar 568,958 12 4,348,260 195 34 50,745,710 0 0
220 Tarrant 634,763 153 46,799,182 1,146 181 457,378,756 22 12,884,405
101 Harris 1,649,737 815 68,461,340 1,457 88 359,708,620 1,029 314,238,710
Operations Data Homepage Links & Resources | |